Price: Call
Impact Drivers Shinano SI-1062
• | More powerful than SI-1052 | |
• | Built-in regulater | |
• | Compact body design for reduce weight and easy operation |
Shank Size in./(mm) | 1/4/(6.35) | |
Maximum Torque Nm/(ft-lb) | 95/(70.1) | |
Working Torque Range Nm/(ft-lb) | 0-70/(0-52) | |
Bolt Cap mm/(in.) | 6/(1/4) | |
Free Speed rpm | 11000 | |
Weight kg/(lb) | 0.79/(1.74) | |
Noise Level dBA/(power) | 91/(104) | |
Vibration m/s2 | 4 | |
Avg.Air Consumption CFM | 2.8 | |
Air Inlet Size in. | 1/4 | |
Hose Size mm/(in.) | 10/(3/8) | |
Clutch Type | Double Hammer |
Others