Price: Call
HR2600 ROTARY HAMMER(SDS-PLUS SHANK/26MM)
Features
– 26 mm (1″) 2.4 J Rotary Hammer, SDS-PLUS Bits
– Easy-to-grip handle ergonomically designed to give maximum power thrust
– 2.4 Joules (EPTA) impact energy delivers high performance
– 2 operation modes – hammering with rotation and rotation only less bit wobbling
– Torque limiter stops rotation if bit jams for increased operator safety and enhanced motor protection.
Specifications
Features
– 26 mm (1″) 2.4 J Rotary Hammer, SDS-PLUS Bits
– Easy-to-grip handle ergonomically designed to give maximum power thrust
– 2.4 Joules (EPTA) impact energy delivers high performance
– 2 operation modes – hammering with rotation and rotation only less bit wobbling
– Torque limiter stops rotation if bit jams for increased operator safety and enhanced motor protection.
Specifications
Blows Per Minute (Bpm) | 0 - 4,600 |
Capacity | Concrete (w/ TCT Bit): 26 mm (1") Concrete (w/ Core Bit): 68 mm (2-11/16") Concrete (w/ Diamond Core Bit): 80mm (3-1/8") Steel: 13 mm (1/2") Wood: 32 mm (1-1/4") Core Bit: 68 mm (2-11/16") Diamond Core Bit: 80 mm (3-1/8") Masonry: 26 mm (1") Wood (Auger Bit): 32 mm (1-1/4") Wood (Self-Feed Bit): 32 mm (1-1/4") |
Chuck Capacity | 1.5 - 13 mm (1/16 - 1/2") |
Continuous Rating Input | 800W |
Dimensions (L X W X H) | 361 x 77 x 209 mm (14-1/4 x 3 x 8-1/4") |
Impact Energy | EPTA-Procedure 05/2009: 2.4 J Our experimental conditions: 2.9 J |
Net Weight | 3 - 3.4 kg (6.5 - 7.5 lbs.) |
Power Supply Cord | 2.5 m (8.2 ft) |
Sound Power Level | 102 dB(A) |
Sound Pressure Level | 91 dB(A) |
Vibration Level | Hammer Drilling into Concrete: 15.5 m/s² Drilling into Metal: 2.5 m/s² |
Others